Les Brown Pool - Site License Hy-Tek's MEET MANAGER 9:38 AM 18-Oct-09 Page 1
Mutare Medleys 2009 - 16-Oct-09
Results
 
 
#1 Girls 10&U 200 Meter IM
Name Age Team Finals Time
1 Herring, Courtney 9 BRDZI-MN 3:51.16
2 van Maarseveen, Caitlyn 9 BRDZI-MN 5:01.16
#1 Girls 11-12 200 Meter IM
Name Age Team Finals Time
1 Catterall, Bree 12 SPART-MS 2:57.01
2 Wright, Jessica 12 SPART-MS 3:05.80
3 Walters, Tyla 12 AFCRU-MT 3:06.36
4 Cockroft, Sydne 11 SPART-MS 3:11.01
5 Yorke, Dayna 12 PIRZI-MS 3:12.42
6 Stambolie, Estelle 12 AFCRU-MT 3:19.61
7 Schneeberger, Arabella 12 BRDZI-MN 3:19.74
8 Wallace, Nicole 12 SPART-MS 3:20.13
9 Van Der Nest, Niamh 11 SPART-MS 3:46.58
#1 Girls 13-14 200 Meter IM
Name Age Team Finals Time
1 Welch, Samantha 14 SPART-MS 2:36.09
2 Rennie, Tarryn 14 SHKZI-MS 2:42.95
3 Carey Smith, Megan 14 HGHZI-MS 2:44.98
4 Bruce, Avalon 13 AFCRU-MT 2:47.27
5 Batchelor, Misty 13 OTTZI-MS 2:52.82
6 Schneeberger, Olivia 14 PIRZI-MS 3:06.32
7 Haddon, Kristie 13 AFCRU-MT 3:08.36
8 Horner, Talitha 13 OTTZI-MS 3:08.67
9 Yorke, Gemma 14 PIRZI-MS 3:20.89
#1 Women 15-16 200 Meter IM
Name Age Team Finals Time
1 Hawgood, Mary 15 OTTZI-MS 2:59.77
2 Stack, Anne 16 SPART-MS 3:03.01
#1 Boys 10&U 200 Meter IM
Name Age Team Finals Time
1 Bruce, Dale 9 AFCRU-MT 3:51.61
2 Isemonger, Roan 8 AFPEN-MT 4:15.70
#1 Boys 11-12 200 Meter IM
Name Age Team Finals Time
1 Fargnoli, Levi 12 AFCRU-MT 2:48.89
2 Isemonger, Jamie 12 AFPEN-MT 2:55.16
3 Cyprianos, Brendon 11 AFPEN-MT 3:11.86
4 Williams, Drew 12 SPART-MS 3:13.36
5 White, Alistair 12 BRDZI-MN 3:20.26
6 Hounsell, Ryan 11 SPART-MS 3:24.98
7 Jones, Keegan 12 BRDZI-MN 3:38.32
--- Horsley, Colin 12 SPART-MS DQ
--- Batchelor, Christopher 11 DOZIM-MS DQ
#1 Boys 13-14 200 Meter IM
Name Age Team Finals Time
1 Tink, Ashby 13 AFCRU-MT 2:46.39
2 Marshall, Sloane 14 OTTZI-MS 2:48.11
3 Cyprianos, Andresious 14 AFPEN-MT 2:49.42
4 Ngwenya, Lebo 13 HGHZI-MS 2:57.09
5 Stambolie, Andrew-John 14 AFCRU-MT 2:59.09
6 Crause, Bradley 13 PIRZI-MS 3:18.39
7 Mitchell, Pedro 13 HGHZI-MS 3:18.61
#1 Men 15-16 200 Meter IM
Name Age Team Finals Time
1 Isemonger, Luke 15 AFPEN-MT 2:32.48
2 Mitchell, Kyle 15 SPART-MS 2:40.42
3 White, Brian 16 BRDZI-MN 2:44.95
4 Young, Bruce 16 OTTZI-MS 2:46.36
5 Weaver, Matthew 15 OTTZI-MS 2:47.36
#1 Men 17&O 200 Meter IM
Name Age Team Finals Time
1 Derry, Alexander 19 SHKZI-MS 2:27.48